Property Attributes
- MLS#10801941
- TypeSingle Family
- Listing Status Sold
- CountyWalton
- CityMonroe
- NeighborhoodCREEKSIDE
- Zip30655
- StyleRanch
- Year Built2020
- Taxes$ 1492
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1999
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
19 McCall Way is a recently constructed 2000 sq ft home just outside the city of Monroe, Ga. This home is being sold by the original owner and has been wonderfully maintained. The interior has been repainted and all new flooring installed since construction, making it seem like a brand new. There are 4 bedrooms, 2 baths, beautiful entry foyer, leading to an open floor plan perfect for entertaining and conversation while puttering around the kitchen. Just off the kitchen you have a bright and cheery breakfast area overlooking the tastefully designed, covered back porch, in addition to an open patio for grilling or just enjoying the day. The owner has added planters and many blooming plants, making the back yard like an oasis. The kitchen has granite countertops, countertop seating for a quick meal, really nice walk in pantry, with all stainless appliances. The master bath is very spacious with solid surface counter and extra large walk in shower. Everything about this home, both inside and out, shows just how much care the owners have taken to make this not just a house, but a home. It is ready for the next owner. This could be you!
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Carver Middle School | Monroe Area High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available,Phone Available |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Electric Water Heater,Refrigerator,Microwave |
| HOA Fee | 700 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Street Lights,Pool |
| Accessibility | Other |
| County | Walton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | CREEKSIDE |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 345000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | Please Use GPS |
| High School | Monroe Area |
| City | Monroe |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Monroe |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1492 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Concessions | No |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1999 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters,Breakfast Area,Pantry,Walk-in Pantry,Second Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Other,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 1999 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may