Property Attributes
- MLS#10753896
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMonroe
- NeighborhoodCreekside
- Zip30655
- StyleTraditional
- Year Built2021
- Taxes$ 4212
- Price$ 355,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this spacious and beautifully designed 5-bedroom, 2.5-bath residence in the desirable Creekside community of Monroe in Walton County! Step inside to a welcoming foyer with a convenient half bath, leading you into a bright and airy open-concept layout. The heart of the home features a stunning kitchen complete with a large island, breakfast bar, walk-in pantry, and ample cabinet space-perfect for cooking, gathering, and entertaining. The kitchen flows seamlessly into the expansive living room, creating an ideal space for everyday living and hosting guests. The main level also offers a generously sized bedroom, perfect for guests, an office, or flexible use to fit your needs.Upstairs, you'll find a versatile loft area-ideal for a media room, playroom, or additional living space. The spacious primary suite offers great natural light and plenty of room to relax. The en-suite bathroom features a stand-up shower and a large walk-in closet, with the laundry room conveniently located just outside the primary bedroom. Three additional well-sized bedrooms and a full hallway bathroom complete the upper level. Step outside to enjoy a private patio and a large backyard with plenty of space for entertaining, pets, or play. Creekside offers fantastic amenities including a clubhouse, swimming pool, tennis courts, and playground-providing something for everyone to enjoy. Don't miss your chance to make this charming Monroe home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Carver Middle School | Monroe Area High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $355,000 |
| 5/13/2026 | 7$330,000 |
| 5/26/2026 | 9$300,000 |
| 6/30/2026 | 21$363,000 |
| 8/21/2026 | 2$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Microwave |
| Association Fee Includes | Other,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Walton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Creekside |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Athens, Take 78 west for 12 miles, turn left onto Jim Daws and continue 1 mile, turn right onto Snow Mills and continue 1 mile, turn left into Creekside Subdivision on Harrison Drive, then turn Left onto McCall Way and then right onto Ingle Drive. House will be on the right. |
| High School | Monroe Area |
| City | Monroe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Monroe |
| Land Lease Y/N | false |
| Tax Annual Amount | 4212 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2313 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2313 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may