Property Attributes
- MLS#10853095
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- Neighborhoodnone
- Zip30014
- StyleBrick 4 Side, Ranch
- Year Built1963
- Taxes$ 3112
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Set along Old Monticello Street in Covington, this beautifully renovated brick home combines comfortable one-level living with designed spaces indoors and out! Completely renovated from the studs out in 2022 makes this home like new with all new electrical, plumbing, roof and HVAC and more. Redesigned to include the addition of a master suite, garage and covered patio. From the moment you step in it is easy to see the attention to detail and craftmanship. From the beautiful kitchen with massive island, the family room with high ceilings and fireplace to the master suite with amazing ensuite bath. The screened patio with gorgeous woodwork will be a favorite place to be. The outdoor space is just as beautiful! Professionally landscaped and thoughtfully designed spaces. The fully fenced backyard creates a private oasis right in town. The outdoor storage/workshop is a plus! All of this in a great intown location, Parks and the downtown square are within walking or golf cart ride away. So many extras! Schedule to see this amazing home soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | Located close to downtown Covington Square. Take Conyers street from the square to Legion drive on right. Follow to Old Monticello turn left. Home is on the left on the corner of Old Monticello and David Circle. Please use GPS from your location. |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Middle Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 3112.82 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1624 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Building Area Total | 1624 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please