Property Attributes
- MLS#10840605
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodNone
- Zip30014
- StyleTraditional
- Year Built1918
- Taxes$ 2779
- Price$ 222,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Pretty as a picture in the friendliest community! This absolute jewel sits in a prime location in richly historic Porterdale. Thoughtfully renovated for modern comforts while lovingly protecting its historical charm. Brand new roof, gutters, electric water heater, fixtures, AND plumbing! Refinished hardwood floors. Large windows allow an abundance of natural light. Idyllic rocking chair front porch. Huge back deck is perfect for setting up a table for meals or entertaining family and friends. Very spacious and versatile bedrooms and living room. Granite counters in kitchen and bathroom. Walking distance to BC Crowell Park (picnic pavilion, playground, ball field, basketball court) and Porterdale Yellow River Park (kayak launch, frisbee golf, walking trail) as well as Veterans Park Gazebo. Just a few miles from the Covington Square. Convenient to I-20. USDA eligible!!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $222,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,High Speed Internet |
| Roof | Composition |
| Appliances | Disposal,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1918 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | Turn on Ash Street from N Broad St. Then take an immediate right onto Broad Poplar Ally (small ally road between 4 Ash St and 6 Ash St) Alternate: Turn on Broad-Poplar Cut Through (beside Porterdale City Hall). Take a left on Broad Poplar Ally. |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2779 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tile Bath |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1460 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1460 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please