Property Attributes
- MLS#10831106
- TypeSingle Family
- Listing Status Sold
- CountyNewton
- CityCovington
- NeighborhoodDOLLAR CIR / SYCAMORE
- Zip30014
- StyleRanch
- Year Built1988
- Taxes$ 1666
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.76 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath ranch situated on approximately 3/4 of an acre in an established neighborhood. Tucked away on a quiet dead-end street, this home offers a private, fenced backyard with plenty of room for outdoor entertaining, gardening, play, or even the possibility of adding a pool. Mature hardwood trees provide beautiful shade and an inviting, established setting. Designed for easy, low-maintenance living, this home offers a comfortable layout and a great opportunity for buyers looking for convenience and value. Enjoy easy access to shopping, dining, everyday conveniences, and I-20, making travel throughout the area simple. Served by Snapping Shoals EMC utilities and county water. A wonderful opportunity to own a well-cared-for ranch with space, privacy, and a convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $224,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stone |
| Year Built | 1988 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | DOLLAR CIR / SYCAMORE |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Close Price | 208000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | use gps |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Land Lease Y/N | false |
| Tax Annual Amount | 1666.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Parking Shed |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 33105.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.76 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please