Property Attributes
- MLS#10815562
- TypeSingle Family
- Listing Status Sold
- CountyNewton
- CityCovington
- Neighborhoodnone
- Zip30014
- StyleRanch
- Year Built1961
- Taxes$ 3614
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Timeless charm meets thoughtful updates in this well-maintained 3-bedroom, 2.5-bath all-brick ranch built in 1961. While preserving much of its original character, this home has been tastefully updated over the years to offer modern comfort with classic appeal. Inside, you'll find beautiful hardwood floors throughout, a spacious kitchen with abundant cabinetry and workspace, a separate den, a bright sunroom, and a dedicated laundry room. Major updates include a new HVAC system and new water heater, providing added peace of mind. Step outside to enjoy the private backyard featuring an in-ground pool, perfect for relaxing or entertaining, along with a convenient two-car carport. If you've been searching for a home with character, generous living space, and quality updates, this one is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Concrete |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Street Lights,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | none |
| Full Baths | 2 |
| Close Price | 320000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | gps friendly |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | true |
| Elementary School | East Newton |
| Land Lease Y/N | false |
| Tax Annual Amount | 3614.1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Master On Main Level,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1788 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 1788 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please