Property Attributes
- MLS#10782237
- TypeSingle Family
- Listing Status Sold
- CountyJasper
- CityMonticello
- NeighborhoodTurtle Cove
- Zip31064
- StyleTraditional
- Year Built1988
- Taxes$ 2113
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2106
Data Source:
Georgia MLS (GAMLS)
Property Description
4 bedroom,2.5 bath home with a beautiful view of Lake Jackson. New roof, new paint, 2 car garage. Full basement Partially finished with tile flooring.Huge den with wood burning stone fireplace. Plantation shutters.Kitchen with granite counter tops and all appliances will stay.Including washer and dryer. Marble floor in masterbath. Generator. Built in camera system. AS IS. No repairs
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Composition |
| Appliances | Dryer,Microwave,Washer |
| HOA Fee | 415 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Traditional |
| Construction Materials | Press Board |
| Year Built | 1988 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Golf,Lake,Playground,Pool |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turtle Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 365000 |
| Status | Sold |
| Buyer Financing | FHA |
| Directions | From Covington take Hwy 36 to Hwy 212. Turn right at 4 way. Jackson Lake Rd. Turn right on Pintail, right on Turtle Cove Trway, left on Cardinal, right on Tanager. Home is in the cul de sac. |
| High School | Jasper |
| City | Monticello |
| Body of Water | Lake Jackson |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Washington Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 2113.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Concessions | Yes |
| Virtual Tour | https://tours.gavirtualtours.com/s/idx/327088 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Virtual Tour | https://tours.gavirtualtours.com/s/103-Tanager-Ct-Monticello-GA-31064 |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1404 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 702 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public,Shared Well |
| Building Area Total | 2106 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may