Property Attributes
- MLS#10762008
- TypeSingle Family
- Listing Status Sold
- CountyNewton
- CityCovington
- NeighborhoodCovington Place
- Zip30014
- StyleCraftsman, Traditional
- Year Built2023
- Taxes$ 4789
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful 4-bedroom, 3-bathroom home nestled within the highly sought-after Covington Place subdivision-an upscale golf course community offering the perfect blend of elegance, comfort, and lifestyle near Ashton Hills Golf Club. This stunning residence greets you with inviting curb appeal and a spacious, open-concept floor plan designed for both everyday living and effortless entertaining. Inside, you'll find abundant natural light, and thoughtfully designed living spaces that flow seamlessly from room to room. The gourmet kitchen features ample cabinetry, modern appliances, and a generous island overlooking the family room-ideal for gatherings and creating lasting memories. The main level offers a full bath. Upstairs, the oversized owner's suite provides a peaceful retreat with a spa-like bathroom, complete with double vanities, a soaking tub, and a separate shower. Three additional bedrooms offer plenty of space for family or guests. Step outside to enjoy your private backyard oasis or relax on the covered deck while taking in the serene surroundings of this golf course community. Backyard contains three blackberry bushes and two fruit trees. Conveniently located just minutes from historic downtown Covington, shopping, dining, and I-20, this home offers both tranquility and accessibility-making it the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $410,000 |
| 5/11/2026 | 4$395,000 |
| 5/25/2026 | 4$379,900 |
| 6/1/2026 | 1$374,900 |
| 7/21/2026 | 2$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 625 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2023 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Golf |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Covington Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Close Price | 369000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | From Interstate 20, take Exit 90 for GA-138 toward Covington. Turn south onto GA-138 and continue for approximately 2 miles. Turn left onto Golfview Lane and follow it to 9103 Golfview Ln, which will be on your right. |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4789 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2508 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Corner Lot,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may