Property Attributes
- MLS#7820138
- TypeSingle Family
- Listing Status Pending
- CountyNewton
- CityCovington
- NeighborhoodFive Oaks & Twin Chimneys
- Zip30014
- StyleRanch
- Year Built1998
- Taxes$ 3082
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.35 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bath home offering plenty of space both inside and out! As you step through the front door, you'll be greeted by a warm and inviting living room featuring vaulted ceilings with beautiful wood beams and a cozy wood-burning stove that creates the perfect place to gather with family and friends. The spacious kitchen offers plenty of cabinet and counter space, along with a bright eat-in dining area surrounded by windows that fill the room with natural light. The oversized primary suite features trey ceilings, while the en-suite bathroom includes a relaxing soaking tub, separate shower, and plenty of room to unwind after a long day. Upstairs, the huge bonus room provides endless possibilities. Whether you need a playroom, home office, media room, or even a fourth bedroom, this flexible space can easily fit your needs. Outside is where this property really shines. Enjoy warm summer days by the above-ground pool, let kids and pets play safely in the fenced backyard, or tackle your next project in the large workshop. The side porch is the perfect spot to sip your morning coffee or relax in the evenings while overlooking your private yard. Situated on just over an acre, this property offers the space and freedom you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Mansfield Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $309,000 |
| 8/14/2026 | 3$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0088A00000069000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Five Oaks & Twin Chimneys |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS FRIENDLY |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mansfield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3082 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2188 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom,Living Room,Master Bathroom,Master Bedroom,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1726 |
| Lot Dimensions | x |
| Lot Size Acres | 1.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please