Property Attributes
- MLS#7615020
- TypeSingle Family
- Listing Status Closed
- CountyWalton
- CityMonroe
- Zip30655
- StyleOther
- Year Built1910
- Taxes$ 4372
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming 1910 Historic Home in Downtown Monroe! Step into this beautifully updated 1910 historic home, ideally located in the heart of downtown Monroe. Just steps-or a golf cart ride-away from boutique shopping, local dining, lively festivals, and the farmers market, this 3/2 home offers the perfect blend of character and convenience. From the oversized rocking chair front porch step into the beautifully detailed foyer. Off the foyer you'll find a dining room, a living room, and a large home office complete with sliding doors-and all are filled with warmth and natural light. The renovated kitchen features modern updates. New AC unit and gorgeous hardwood floors are found throughout the main level. Two bedrooms and 2 full baths are located on the main level as well. Upstairs, a massive 18' x 33' flex space awaits your creativity-ideal for a media room, bedroom(guest suite) playroom, or studio. Situated directly across from Monroe Country Day School and just blocks from everything downtown has to offer, this home is truly a rare find. Don't miss the opportunity to own a piece of Monroe's history-move-in ready and full of character!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony - Walton Elementary School | Carver Middle School | Monroe Area High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $499,900 |
| 5/20/2026 | 4$479,900 |
| 6/3/2026 | 2$469,900 |
| 6/19/2026 | 10$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s),Other |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding,Other |
| Year Built | 1910 |
| Electric | 110 Volts |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | M015000000042000 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Park,Playground,Sidewalks |
| Accessibility | None |
| County | Walton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Hwy 78 turn onto Hwy 11 Monroe going South. Turn left onto Church St. House will be on the left. |
| High School | Monroe Area |
| City | Monroe |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Harmony - Walton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4372 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Standard Status | Closed |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Hardwood,Other |
| Total Fireplaces | 4 |
| Fireplace Features | Living Room,Master Bedroom,Other Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1899 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Laundry,Living Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | See Remarks |
| Building Area Total | 1899 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30655
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please